Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Agree or disagree: The time and atmosphere are good to hold a peace conference on the Middle East. | Agree | 56.3% | 54.7% | 55.5% |
Disagree | 43.8% | 45.3% | 44.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .230(b) | 1 | .631 | ||
Continuity Correction(a) | .171 | 1 | .679 | ||
Likelihood Ratio | .230 | 1 | .631 | ||
Fisher's Exact Test | .647 | .339 | |||
Linear-by-Linear Association | .230 | 1 | .632 | ||
N of Valid Cases | 943 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 206.66. |