Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Hamas should maintain its position on Israel | 25.5% | 36.7% | 31.2% |
Hamas should change its position regarding Israel | 74.5% | 63.3% | 68.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 13.410(b) | 1 | .000 | ||
Continuity Correction(a) | 12.891 | 1 | .000 | ||
Likelihood Ratio | 13.474 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 13.395 | 1 | .000 | ||
N of Valid Cases | 911 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 140.60. |