Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to the Palestinian participation in the peace conference that will be held at the end of the month. | Support | 71.5% | 71.3% | 71.4% |
Oppose | 28.5% | 28.7% | 28.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .003(b) | 1 | .953 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .003 | 1 | .953 | ||
Fisher's Exact Test | 1.000 | .506 | |||
Linear-by-Linear Association | .003 | 1 | .953 | ||
N of Valid Cases | 936 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 123.41. |