Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to a referendum for any agreement reached in the peace conference. | Support | 81.6% | 87.0% | 84.5% |
Oppose | 18.4% | 13.0% | 15.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.108(b) | 1 | .024 | ||
Continuity Correction(a) | 4.704 | 1 | .030 | ||
Likelihood Ratio | 5.097 | 1 | .024 | ||
Fisher's Exact Test | .028 | .015 | |||
Linear-by-Linear Association | 5.102 | 1 | .024 | ||
N of Valid Cases | 921 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 66.61. |