Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to a peace settlement with Israel. | Support | 72.3% | 72.2% | 72.2% |
Oppose | 27.7% | 27.8% | 27.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .000(b) | 1 | .983 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .000 | 1 | .983 | ||
Fisher's Exact Test | 1.000 | .521 | |||
Linear-by-Linear Association | .000 | 1 | .983 | ||
N of Valid Cases | 951 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 122.15. |