Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Hamas should maintain its position on Israel | 29.4% | 32.6% | 31.1% |
Hamas should change its position regarding Israel | 70.6% | 67.4% | 68.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.119(b) | 1 | .290 | ||
Continuity Correction(a) | .972 | 1 | .324 | ||
Likelihood Ratio | 1.120 | 1 | .290 | ||
Fisher's Exact Test | .314 | .162 | |||
Linear-by-Linear Association | 1.118 | 1 | .290 | ||
N of Valid Cases | 904 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 133.35. |