Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Support or opposition to the Palestinian participation in the peace conference that will be held at the end of the month. | Support | 71.4% | 71.7% | 71.5% |
Oppose | 28.6% | 28.3% | 28.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .009(b) | 1 | .925 | ||
Continuity Correction(a) | .000 | 1 | .985 | ||
Likelihood Ratio | .009 | 1 | .925 | ||
Fisher's Exact Test | .940 | .493 | |||
Linear-by-Linear Association | .009 | 1 | .925 | ||
N of Valid Cases | 885 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.63. |