Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Agree or disagree: The time and atmosphere are good to hold a peace conference on the Middle East. | Agree | 56.2% | 56.6% | 56.3% |
Disagree | 43.8% | 43.4% | 43.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .014(b) | 1 | .905 | ||
Continuity Correction(a) | .003 | 1 | .959 | ||
Likelihood Ratio | .014 | 1 | .905 | ||
Fisher's Exact Test | .945 | .480 | |||
Linear-by-Linear Association | .014 | 1 | .905 | ||
N of Valid Cases | 882 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 165.87. |