Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Support or opposition to a referendum for any agreement reached in the peace conference. | Support | 84.9% | 84.2% | 84.6% |
Oppose | 15.1% | 15.8% | 15.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .085(b) | 1 | .771 | ||
Continuity Correction(a) | .039 | 1 | .844 | ||
Likelihood Ratio | .085 | 1 | .771 | ||
Fisher's Exact Test | .777 | .421 | |||
Linear-by-Linear Association | .085 | 1 | .771 | ||
N of Valid Cases | 871 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 58.46. |