Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Support or opposition to Abu-Mazen's decision to appoint Abu-Ala'a as the chief negotiator. | Support | 56.4% | 52.2% | 54.6% |
Oppose | 43.6% | 47.8% | 45.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.393(b) | 1 | .238 | ||
Continuity Correction(a) | 1.228 | 1 | .268 | ||
Likelihood Ratio | 1.393 | 1 | .238 | ||
Fisher's Exact Test | .248 | .134 | |||
Linear-by-Linear Association | 1.392 | 1 | .238 | ||
N of Valid Cases | 784 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 154.84. |