Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Support or opposition to a peace settlement with Israel. | Support | 70.2% | 75.0% | 72.3% |
Oppose | 29.8% | 25.0% | 27.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.526(b) | 1 | .112 | ||
Continuity Correction(a) | 2.292 | 1 | .130 | ||
Likelihood Ratio | 2.540 | 1 | .111 | ||
Fisher's Exact Test | .115 | .065 | |||
Linear-by-Linear Association | 2.523 | 1 | .112 | ||
N of Valid Cases | 899 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 108.57. |