Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Hamas should maintain its position on Israel | 32.4% | 28.7% | 30.8% |
Hamas should change its position regarding Israel | 67.6% | 71.3% | 69.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.362(b) | 1 | .243 | ||
Continuity Correction(a) | 1.194 | 1 | .275 | ||
Likelihood Ratio | 1.366 | 1 | .242 | ||
Fisher's Exact Test | .264 | .137 | |||
Linear-by-Linear Association | 1.360 | 1 | .243 | ||
N of Valid Cases | 857 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 115.83. |