Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to the Palestinian participation in the peace conference that will be held at the end of the month. | Support | 73.5% | 67.5% | 71.1% |
Oppose | 26.5% | 32.5% | 28.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.941(b) | 1 | .047 | ||
Continuity Correction(a) | 3.656 | 1 | .056 | ||
Likelihood Ratio | 3.916 | 1 | .048 | ||
Fisher's Exact Test | .049 | .028 | |||
Linear-by-Linear Association | 3.937 | 1 | .047 | ||
N of Valid Cases | 948 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 110.41. |