Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Agree or disagree: The time and atmosphere are good to hold a peace conference on the Middle East. | Agree | 54.8% | 56.3% | 55.4% |
Disagree | 45.2% | 43.7% | 44.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .215(b) | 1 | .643 | ||
Continuity Correction(a) | .157 | 1 | .692 | ||
Likelihood Ratio | .215 | 1 | .643 | ||
Fisher's Exact Test | .689 | .346 | |||
Linear-by-Linear Association | .214 | 1 | .643 | ||
N of Valid Cases | 944 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 169.47. |