Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Agree or disagree: The conference will succeed in the achievement of progress in the peace process reaching a final solution to the Palestinian problem. | Agree | 42.5% | 45.1% | 43.6% |
Disagree | 57.5% | 54.9% | 56.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .603(b) | 1 | .437 | ||
Continuity Correction(a) | .503 | 1 | .478 | ||
Likelihood Ratio | .603 | 1 | .437 | ||
Fisher's Exact Test | .459 | .239 | |||
Linear-by-Linear Association | .603 | 1 | .438 | ||
N of Valid Cases | 932 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 164.23. |