Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a referendum for any agreement reached in the peace conference. | Support | 86.4% | 80.5% | 84.0% |
Oppose | 13.6% | 19.5% | 16.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.713(b) | 1 | .017 | ||
Continuity Correction(a) | 5.285 | 1 | .022 | ||
Likelihood Ratio | 5.630 | 1 | .018 | ||
Fisher's Exact Test | .018 | .011 | |||
Linear-by-Linear Association | 5.707 | 1 | .017 | ||
N of Valid Cases | 933 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 59.89. |