Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel. | Support | 71.0% | 73.6% | 72.0% |
Oppose | 29.0% | 26.4% | 28.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .815(b) | 1 | .367 | ||
Continuity Correction(a) | .688 | 1 | .407 | ||
Likelihood Ratio | .818 | 1 | .366 | ||
Fisher's Exact Test | .379 | .204 | |||
Linear-by-Linear Association | .814 | 1 | .367 | ||
N of Valid Cases | 958 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 107.14. |