Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Hamas should maintain its position on Israel | 31.0% | 31.0% | 31.0% |
Hamas should change its position regarding Israel | 69.0% | 69.0% | 69.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .000(b) | 1 | .998 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .000 | 1 | .998 | ||
Fisher's Exact Test | 1.000 | .528 | |||
Linear-by-Linear Association | .000 | 1 | .998 | ||
N of Valid Cases | 912 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.99. |