Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Support or opposition to attacks on United Nation Organizations in the oPt | Yes | 3.5% | 7.2% | 5.4% |
No | 96.5% | 92.8% | 94.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.038(b) | 1 | .025 | ||
Continuity Correction(a) | 4.342 | 1 | .037 | ||
Likelihood Ratio | 5.164 | 1 | .023 | ||
Fisher's Exact Test | .036 | .018 | |||
Linear-by-Linear Association | 5.031 | 1 | .025 | ||
N of Valid Cases | 759 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 19.99. |