Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should not change its position regarding Israel | 41.3% | 40.8% | 41.0% |
Hamas should change its position regarding Israel | 58.7% | 59.2% | 59.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .022(b) | 1 | .883 | ||
Continuity Correction(a) | .005 | 1 | .944 | ||
Likelihood Ratio | .022 | 1 | .883 | ||
Fisher's Exact Test | .939 | .472 | |||
Linear-by-Linear Association | .022 | 1 | .883 | ||
N of Valid Cases | 722 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 125.04. |