Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or oppose releasing the British journalist without conditions | Support | 78.9% | 91.7% | 84.1% |
Oppose | 21.1% | 8.3% | 15.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 20.843(b) | 1 | .000 | ||
Continuity Correction(a) | 19.903 | 1 | .000 | ||
Likelihood Ratio | 22.390 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 20.814 | 1 | .000 | ||
N of Valid Cases | 715 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 45.92. |