Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should not change its position regarding Israel | 27.2% | 42.7% | 34.8% |
.Hamas should change its position regarding Israel | 72.8% | 57.3% | 65.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 18.296(b) | 1 | .000 | ||
Continuity Correction(a) | 17.620 | 1 | .000 | ||
Likelihood Ratio | 18.376 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 18.270 | 1 | .000 | ||
N of Valid Cases | 693 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 117.20. |