Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Do you support launching rockets into Israel by Palestinian factions? | Yes | 40.1% | 48.5% | 44.2% |
No | 59.9% | 51.5% | 55.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.045(b) | 1 | .025 | ||
Continuity Correction(a) | 4.707 | 1 | .030 | ||
Likelihood Ratio | 5.049 | 1 | .025 | ||
Fisher's Exact Test | .027 | .015 | |||
Linear-by-Linear Association | 5.037 | 1 | .025 | ||
N of Valid Cases | 695 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 149.30. |