Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
In your opinion, does launching rockets into Israel provide any real benefit to the Palestinians? | Yes | 28.7% | 30.1% | 29.4% |
No | 71.3% | 69.9% | 70.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .160(b) | 1 | .689 | ||
Continuity Correction(a) | .100 | 1 | .752 | ||
Likelihood Ratio | .160 | 1 | .689 | ||
Fisher's Exact Test | .736 | .376 | |||
Linear-by-Linear Association | .160 | 1 | .689 | ||
N of Valid Cases | 681 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 96.62. |