Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do you support or oppose a peace settlement with Israel? | I support a peace settlement with Israel. | 59.0% | 67.0% | 63.4% |
I oppose a peace settlement with Israel | 41.0% | 33.0% | 36.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.850(b) | 1 | .028 | ||
Continuity Correction(a) | 4.511 | 1 | .034 | ||
Likelihood Ratio | 4.842 | 1 | .028 | ||
Fisher's Exact Test | .028 | .017 | |||
Linear-by-Linear Association | 4.843 | 1 | .028 | ||
N of Valid Cases | 708 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 115.96. |