Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should not change its position regarding Israel | 39.5% | 30.8% | 34.7% |
.Hamas should change its position regarding Israel | 60.5% | 69.2% | 65.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.790(b) | 1 | .016 | ||
Continuity Correction(a) | 5.410 | 1 | .020 | ||
Likelihood Ratio | 5.779 | 1 | .016 | ||
Fisher's Exact Test | .020 | .010 | |||
Linear-by-Linear Association | 5.782 | 1 | .016 | ||
N of Valid Cases | 691 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 108.02. |