Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do you support launching rockets into Israel by Palestinian factions? | Yes | 45.7% | 42.6% | 44.0% |
No | 54.3% | 57.4% | 56.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .679(b) | 1 | .410 | ||
Continuity Correction(a) | .559 | 1 | .455 | ||
Likelihood Ratio | .679 | 1 | .410 | ||
Fisher's Exact Test | .442 | .227 | |||
Linear-by-Linear Association | .679 | 1 | .410 | ||
N of Valid Cases | 693 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 138.64. |