Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
In your opinion, does launching rockets into Israel provide any real benefit to the Palestinians? | Yes | 32.4% | 26.8% | 29.3% |
No | 67.6% | 73.2% | 70.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.554(b) | 1 | .110 | ||
Continuity Correction(a) | 2.290 | 1 | .130 | ||
Likelihood Ratio | 2.548 | 1 | .110 | ||
Fisher's Exact Test | .127 | .065 | |||
Linear-by-Linear Association | 2.550 | 1 | .110 | ||
N of Valid Cases | 679 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 90.56. |