Poverty all | Total | |||
---|---|---|---|---|
Below poverty | Above poverty | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should not change its position regarding Israel | 37.4% | 26.7% | 33.8% |
.Hamas should change its position regarding Israel | 62.6% | 73.3% | 66.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.511(b) | 1 | .006 | ||
Continuity Correction(a) | 7.039 | 1 | .008 | ||
Likelihood Ratio | 7.671 | 1 | .006 | ||
Fisher's Exact Test | .007 | .004 | |||
Linear-by-Linear Association | 7.499 | 1 | .006 | ||
N of Valid Cases | 654 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 74.68. |