Poverty all | Total | |||
---|---|---|---|---|
Below poverty | Above poverty | |||
Do you support launching rockets into Israel by Palestinian factions? | Yes | 45.7% | 40.6% | 44.0% |
No | 54.3% | 59.4% | 56.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.542(b) | 1 | .214 | ||
Continuity Correction(a) | 1.342 | 1 | .247 | ||
Likelihood Ratio | 1.547 | 1 | .214 | ||
Fisher's Exact Test | .243 | .123 | |||
Linear-by-Linear Association | 1.540 | 1 | .215 | ||
N of Valid Cases | 654 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 96.44. |