Poverty all | Total | |||
---|---|---|---|---|
Below poverty | Above poverty | |||
In your opinion, does launching rockets into Israel provide any real benefit to the Palestinians? | Yes | 30.8% | 25.5% | 29.0% |
No | 69.2% | 74.5% | 71.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.965(b) | 1 | .161 | ||
Continuity Correction(a) | 1.716 | 1 | .190 | ||
Likelihood Ratio | 1.991 | 1 | .158 | ||
Fisher's Exact Test | .169 | .095 | |||
Linear-by-Linear Association | 1.962 | 1 | .161 | ||
N of Valid Cases | 645 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 62.62. |