District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support or oppose a peace settlement with Israel? | I support a peace settlement with Israel. | 61.4% | 65.9% | 63.2% |
I oppose a peace settlement with Israel | 38.6% | 34.1% | 36.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.521(b) | 1 | .218 | ||
Continuity Correction(a) | 1.332 | 1 | .248 | ||
Likelihood Ratio | 1.526 | 1 | .217 | ||
Fisher's Exact Test | .237 | .124 | |||
Linear-by-Linear Association | 1.519 | 1 | .218 | ||
N of Valid Cases | 710 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 108.81. |