District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should not change its position regarding Israel | 28.6% | 42.7% | 34.6% |
.Hamas should change its position regarding Israel | 71.4% | 57.3% | 65.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 14.660(b) | 1 | .000 | ||
Continuity Correction(a) | 14.046 | 1 | .000 | ||
Likelihood Ratio | 14.595 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 14.638 | 1 | .000 | ||
N of Valid Cases | 691 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 101.34. |