District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support launching rockets into Israel by Palestinian factions? | Yes | 40.2% | 49.7% | 44.2% |
No | 59.8% | 50.3% | 55.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.116(b) | 1 | .013 | ||
Continuity Correction(a) | 5.739 | 1 | .017 | ||
Likelihood Ratio | 6.112 | 1 | .013 | ||
Fisher's Exact Test | .016 | .008 | |||
Linear-by-Linear Association | 6.107 | 1 | .013 | ||
N of Valid Cases | 693 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 128.05. |