District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
In your opinion, does launching rockets into Israel provide any real benefit to the Palestinians? | Yes | 24.4% | 36.3% | 29.3% |
No | 75.6% | 63.7% | 70.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 11.309(b) | 1 | .001 | ||
Continuity Correction(a) | 10.741 | 1 | .001 | ||
Likelihood Ratio | 11.215 | 1 | .001 | ||
Fisher's Exact Test | .001 | .001 | |||
Linear-by-Linear Association | 11.293 | 1 | .001 | ||
N of Valid Cases | 679 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 82.35. |