Should Hamas maintain its position on the elimination of Israel? * Date of the poll * Age group. Crosstabulation
% within Date of the poll
Age group.

Date of the poll Total
26-JAN-2006 24-FEB-2006 23-MAR-2006 24-APR-2006 18-MAY-2006 22-JUN-2006 02-AUG-2006 04-AUG-2006 08-SEP-2006 03-OCT-2006
18-24 years old Should Hamas maintain its position on the elimination of Israel? Yes 38.4% 48.1% 40.3% 45.2% 48.5% 53.2% 64.0% 26.7% 54.2% 48.2% 48.9%
No 61.6% 51.9% 59.7% 54.8% 51.5% 46.8% 36.0% 73.3% 45.8% 51.8% 51.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
25-34 years old Should Hamas maintain its position on the elimination of Israel? Yes 21.9% 36.3% 31.8% 37.3% 38.4% 47.6% 53.9% 40.9% 37.6% 35.4% 37.8%
No 78.1% 63.8% 68.2% 62.7% 61.6% 52.4% 46.1% 59.1% 62.4% 64.6% 62.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
35-44 years old Should Hamas maintain its position on the elimination of Israel? Yes 26.0% 34.3% 32.4% 31.4% 38.9% 43.5% 55.6% 16.7% 34.6% 30.9% 35.8%
No 74.0% 65.7% 67.6% 68.6% 61.1% 56.5% 44.4% 83.3% 65.4% 69.1% 64.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
45-54 years old Should Hamas maintain its position on the elimination of Israel? Yes 12.7% 36.4% 31.1% 27.1% 34.0% 29.8% 40.9% 34.6% 26.7% 25.2% 28.9%
No 87.3% 63.6% 68.9% 72.9% 66.0% 70.2% 59.1% 65.4% 73.3% 74.8% 71.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Over 55 years old Should Hamas maintain its position on the elimination of Israel? Yes 12.2% 22.6% 24.0% 26.3% 32.7% 24.6% 39.1% 26.5% 25.0% 16.2% 24.4%
No 87.8% 77.4% 76.0% 73.7% 67.3% 75.4% 60.9% 73.5% 75.0% 83.8% 75.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
9 Should Hamas maintain its position on the elimination of Israel? Yes
28.6%







28.6%
No
71.4%







71.4%
Total
100.0%







100.0%
99 Should Hamas maintain its position on the elimination of Israel? Yes



100.0%




100.0%
Total



100.0%




100.0%