Do Palestinians have a peace partner in Israel? * Date of the poll * Age group. Crosstabulation
% within Date of the poll
Age group.

Date of the poll Total
24-APR-2006 18-MAY-2006 22-JUN-2006 02-AUG-2006 04-AUG-2006 08-SEP-2006 03-OCT-2006
18-24 years old Do Palestinians have a peace partner in Israel? Yes 10.9% 22.2% 22.0% 20.8% 43.8% 30.8% 33.1% 23.5%
No 89.1% 77.8% 78.0% 79.2% 56.3% 69.2% 66.9% 76.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
25-34 years old Do Palestinians have a peace partner in Israel? Yes 10.4% 19.5% 27.2% 20.5% 45.5% 26.6% 31.7% 23.4%
No 89.6% 80.5% 72.8% 79.5% 54.5% 73.4% 68.3% 76.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
35-44 years old Do Palestinians have a peace partner in Israel? Yes 15.6% 21.1% 28.9% 30.3% 41.7% 35.1% 40.7% 28.3%
No 84.4% 78.9% 71.1% 69.7% 58.3% 64.9% 59.3% 71.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
45-54 years old Do Palestinians have a peace partner in Israel? Yes 17.2% 21.7% 23.4% 23.5% 26.9% 34.7% 34.4% 25.8%
No 82.8% 78.3% 76.6% 76.5% 73.1% 65.3% 65.6% 74.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Over 55 years old Do Palestinians have a peace partner in Israel? Yes 12.3% 25.4% 29.4% 26.6% 35.3% 33.9% 45.7% 29.3%
No 87.7% 74.6% 70.6% 73.4% 64.7% 66.1% 54.3% 70.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
99 Do Palestinians have a peace partner in Israel? Yes
50.0%




50.0%
No
50.0%




50.0%
Total
100.0%




100.0%