Age category. | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 years old | |||
Employment status. | I am employed full-time | 15.0% | 36.7% | 38.2% | 32.7% | 29.6% | 29.7% |
I am employed part-time | 3.0% | 6.7% | 6.7% | 4.0% | 7.4% | 5.4% | |
I am employed for few hours/day | 2.0% | 8.9% | 4.8% | 9.9% | 7.4% | 6.1% | |
I am not employed neither today nor before | 4.5% | 4.4% | 1.2% | 1.0% | 3.7% | 3.2% | |
I am not employed, but I used to be before | 3.0% | 4.4% | 6.7% | 4.0% | 11.1% | 5.2% | |
I am a homemaker | 13.0% | 34.4% | 41.8% | 43.6% | 29.6% | 30.9% | |
I am a student | 59.5% | 4.4% | .6% | 17.6% | |||
I am retired | 5.0% | 11.1% | 1.9% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 411.014(a) | 28 | .000 |
Likelihood Ratio | 394.881 | 28 | .000 |
Linear-by-Linear Association | 28.146 | 1 | .000 |
N of Valid Cases | 727 | ||
a 10 cells (25.0%) have expected count less than 5. The minimum expected count is 1.56. |