Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Employment status. | I am employed full-time | 27.6% | 31.7% | 29.8% |
I am employed part-time | 5.9% | 4.7% | 5.3% | |
I am employed for few hours/day | 8.9% | 3.6% | 6.1% | |
I am not employed neither today nor before | 3.0% | 3.4% | 3.2% | |
I am not employed, but I used to be before | 6.2% | 4.4% | 5.3% | |
I am a homemaker | 31.2% | 30.1% | 30.6% | |
I am a student | 16.0% | 19.5% | 17.9% | |
I am retired | 1.2% | 2.6% | 1.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 14.056(a) | 7 | .050 |
Likelihood Ratio | 14.242 | 7 | .047 |
Linear-by-Linear Association | .172 | 1 | .678 |
N of Valid Cases | 722 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.53. |
Level of education. | Total | ||||||
---|---|---|---|---|---|---|---|
Never went to school | Until elementary | Until prepatory | Until secondary | College and above | |||
Employment status. | I am employed full-time | 16.7% | 16.9% | 21.6% | 40.6% | 29.8% | |
I am employed part-time | 11.1% | 8.3% | 7.2% | 5.0% | 4.8% | 5.4% | |
I am employed for few hours/day | 5.6% | 9.6% | 8.7% | 3.4% | 6.0% | ||
I am not employed neither today nor before | 2.8% | 1.2% | 3.3% | 3.7% | 3.2% | ||
I am not employed, but I used to be before | 22.2% | 5.6% | 4.8% | 4.1% | 5.4% | 5.1% | |
I am a homemaker | 55.6% | 55.6% | 57.8% | 39.8% | 14.8% | 30.7% | |
I am a student | 2.8% | 17.0% | 24.7% | 17.9% | |||
I am retired | 11.1% | 2.8% | 2.4% | .4% | 2.6% | 1.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 149.960(a) | 28 | .000 |
Likelihood Ratio | 169.364 | 28 | .000 |
Linear-by-Linear Association | 13.437 | 1 | .000 |
N of Valid Cases | 721 | ||
a 19 cells (47.5%) have expected count less than 5. The minimum expected count is .17. |