Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Employment status. | I am employed full-time | 46.7% | 13.0% | 29.7% |
I am employed part-time | 9.2% | 1.6% | 5.4% | |
I am employed for few hours/day | 10.6% | 1.6% | 6.0% | |
I am not employed neither today nor before | 4.4% | 1.9% | 3.2% | |
I am not employed, but I used to be before | 9.7% | 1.4% | 5.5% | |
I am a homemaker | 1.4% | 59.8% | 30.9% | |
I am a student | 15.0% | 19.8% | 17.4% | |
I am retired | 3.1% | .8% | 1.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 347.466(a) | 7 | .000 |
Likelihood Ratio | 417.645 | 7 | .000 |
Linear-by-Linear Association | 170.855 | 1 | .000 |
N of Valid Cases | 728 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.92. |