Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Main source of household income. | Salaries | 45.8% | 44.8% | 45.3% |
Remittances | 5.9% | 5.8% | 5.8% | |
Dividends | 1.4% | 1.4% | 1.4% | |
From HH business | 29.6% | 25.4% | 27.5% | |
Selling property/jewelry | .6% | 1.1% | .8% | |
Renting property | 1.4% | .8% | 1.1% | |
Assistance | 3.9% | 6.1% | 5.0% | |
From savings | 2.0% | 3.6% | 2.8% | |
Others | 4.7% | 5.8% | 5.3% | |
We do not have any income | 4.7% | 5.2% | 5.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.257(a) | 9 | .714 |
Likelihood Ratio | 6.319 | 9 | .708 |
Linear-by-Linear Association | .205 | 1 | .651 |
N of Valid Cases | 720 | ||
a 5 cells (25.0%) have expected count less than 5. The minimum expected count is 2.98. |