Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Employment status. | I am employed full-time | 31.3% | 26.1% | 31.4% | 29.6% |
I am employed part-time | 5.7% | 5.4% | 3.9% | 5.4% | |
I am employed for few hours/day | 3.9% | 7.9% | 9.8% | 6.1% | |
I am not employed neither today nor before | 2.9% | 3.7% | 2.9% | 3.2% | |
I am not employed, but I used to be before | 5.5% | 5.4% | 5.9% | 5.5% | |
I am a homemaker | 32.3% | 29.0% | 28.4% | 30.7% | |
I am a student | 16.9% | 19.1% | 17.6% | 17.7% | |
I am retired | 1.6% | 3.3% | 1.9% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 14.715(a) | 14 | .398 |
Likelihood Ratio | 16.247 | 14 | .299 |
Linear-by-Linear Association | .002 | 1 | .964 |
N of Valid Cases | 727 | ||
a 3 cells (12.5%) have expected count less than 5. The minimum expected count is 1.96. |