Main source of household income. * Poverty level. Crosstabulation
% within Poverty level.


Poverty level. Total
Hardship cases Below the poverty line Above the poverty line
Main source of household income. Salaries 36.7% 51.4% 50.2% 45.6%
Remittances 9.2% 5.1% 2.7% 5.8%
Dividends 1.2% 2.3% .5% 1.3%
From HH business 24.7% 23.8% 32.9% 27.0%
Selling property/jewelry .8% 1.4% .5% .9%
Renting property .8%
2.3% 1.0%
Assistance 7.6% 5.6% 2.3% 5.3%
From savings 3.6% 1.9% 1.4% 2.3%
Others 6.4% 5.6% 4.6% 5.6%
We do not have any income 9.2% 2.8% 2.7% 5.1%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 51.813(a) 18 .000
Likelihood Ratio 53.557 18 .000
Linear-by-Linear Association 12.220 1 .000
N of Valid Cases 684

a 9 cells (30.0%) have expected count less than 5. The minimum expected count is 1.88.