Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Employment status. | I am employed full-time | 29.0% | 30.9% | 29.7% |
I am employed part-time | 6.3% | 3.5% | 5.2% | |
I am employed for few hours/day | 5.9% | 6.4% | 6.1% | |
I am not employed neither today nor before | 4.1% | 1.8% | 3.2% | |
I am not employed, but I used to be before | 5.2% | 6.0% | 5.5% | |
I am a homemaker | 30.3% | 31.2% | 30.7% | |
I am a student | 16.7% | 19.1% | 17.7% | |
I am retired | 2.5% | 1.1% | 1.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.323(a) | 7 | .305 |
Likelihood Ratio | 8.856 | 7 | .263 |
Linear-by-Linear Association | .035 | 1 | .851 |
N of Valid Cases | 724 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.45. |