Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Main source of household income. | Salaries | 40.8% | 52.1% | 45.3% |
Remittances | 5.0% | 7.1% | 5.8% | |
Dividends | 1.8% | .7% | 1.4% | |
From HH business | 33.0% | 18.8% | 27.4% | |
Selling property/jewelry | .9% | .7% | .8% | |
Renting property | 1.4% | .7% | 1.1% | |
Assistance | 3.4% | 7.4% | 5.0% | |
From savings | 2.5% | 3.2% | 2.8% | |
Others | 5.7% | 5.0% | 5.4% | |
We do not have any income | 5.3% | 4.3% | 4.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 27.341(a) | 9 | .001 |
Likelihood Ratio | 27.937 | 9 | .001 |
Linear-by-Linear Association | .644 | 1 | .422 |
N of Valid Cases | 718 | ||
a 5 cells (25.0%) have expected count less than 5. The minimum expected count is 2.36. |