Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Employment status. | I am employed full-time | 24.5% | 29.2% | 53.3% | 25.0% | 46.7% | 32.1% | 30.0% |
I am employed part-time | 3.7% | 5.9% | 6.7% | 7.0% | 5.6% | |||
I am employed for few hours/day | 5.5% | 6.4% | 25.0% | 7.0% | 6.3% | |||
I am not employed neither today nor before | 3.7% | 4.1% | 6.7% | 12.5% | 1.6% | 3.2% | ||
I am not employed, but I used to be before | 4.9% | 5.5% | 13.3% | 4.9% | 5.1% | |||
I am a homemaker | 31.9% | 28.3% | 33.3% | 12.5% | 20.0% | 30.9% | 29.9% | |
I am a student | 24.5% | 19.6% | 6.7% | 25.0% | 13.3% | 13.2% | 18.1% | |
I am retired | 1.2% | .9% | 3.3% | 1.8% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 40.664(a) | 35 | .235 |
Likelihood Ratio | 42.657 | 35 | .175 |
Linear-by-Linear Association | 1.897 | 1 | .168 |
N of Valid Cases | 663 | ||
a 27 cells (56.3%) have expected count less than 5. The minimum expected count is .14. |