Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Main source of household income. | Salaries | 43.6% | 45.7% | 26.7% | 37.5% | 64.3% | 49.0% | 46.2% |
Remittances | 6.1% | 5.0% | 6.7% | 7.1% | 5.3% | 5.4% | ||
Dividends | 1.8% | 1.8% | 6.7% | .8% | 1.5% | |||
From HH business | 31.3% | 21.9% | 20.0% | 37.5% | 28.4% | 26.3% | ||
Selling property/jewelry | 1.8% | .8% | .9% | |||||
Renting property | .6% | 1.4% | 12.5% | .8% | 1.1% | |||
Assistance | 4.3% | 5.5% | 6.7% | 12.5% | 7.1% | 4.5% | 5.0% | |
From savings | 3.1% | 4.1% | 6.7% | 2.1% | 3.0% | |||
Others | 6.1% | 6.4% | 20.0% | 7.1% | 3.3% | 5.4% | ||
We do not have any income | 3.1% | 6.4% | 6.7% | 14.3% | 4.9% | 5.1% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 48.511(a) | 45 | .333 |
Likelihood Ratio | 45.248 | 45 | .462 |
Linear-by-Linear Association | .150 | 1 | .699 |
N of Valid Cases | 662 | ||
a 38 cells (63.3%) have expected count less than 5. The minimum expected count is .07. |