Main source of household income.


Frequency Percent Valid Percent Cumulative Percent
Valid Salaries 326 41.8 44.9 44.9
Remittances 42 5.4 5.8 50.7
Dividends 10 1.3 1.4 52.1
From HH business 201 25.8 27.7 79.8
Selling property/jewelry 6 .8 .8 80.6
Renting property 9 1.2 1.2 81.8
Assistance 36 4.6 5.0 86.8
From savings 20 2.6 2.8 89.5
Others 39 5.0 5.4 94.9
We do not have any income 37 4.7 5.1 100.0
Total 726 93.1 100.0
Missing 99 54 6.9

Total 780 100.0