Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Poverty all. | Below the poverty line | 55.2% | 58.3% | 56.8% |
Above the poverty line | 44.8% | 41.7% | 43.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .892(b) | 1 | .345 | ||
Continuity Correction(a) | .770 | 1 | .380 | ||
Likelihood Ratio | .892 | 1 | .345 | ||
Fisher's Exact Test | .348 | .190 | |||
Linear-by-Linear Association | .891 | 1 | .345 | ||
N of Valid Cases | 905 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 190.96. |