Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Poverty all. | Below the poverty line | 61.7% | 52.3% | 56.7% |
Above the poverty line | 38.3% | 47.7% | 43.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.159(b) | 1 | .004 | ||
Continuity Correction(a) | 7.781 | 1 | .005 | ||
Likelihood Ratio | 8.181 | 1 | .004 | ||
Fisher's Exact Test | .005 | .003 | |||
Linear-by-Linear Association | 8.150 | 1 | .004 | ||
N of Valid Cases | 910 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 185.31. |